Acer » Aspire 5315
| CPU specifications: |
| ||||||||||||
| Chipset: | Intel GL960 Express | ||||||||||||
| Front Side Bus: | 533 MHz FSB | ||||||||||||
| Installed memory: | Up to 1GB | ||||||||||||
| Maximum supported memory: | 2GB | ||||||||||||
| Memory type: | Dual-channel SODIMM DDR2-533 | ||||||||||||
| Video card: | Intel Graphics Media Accelerator X3100 8MB of dedicated system RAM Up to 350MB of shared system RAM | ||||||||||||
| Video features: | Integrated 3D graphics Microsoft DirectX 10 Microsoft DirectX 9 | ||||||||||||
| Audio card: | Compatible with MS Sound Compatible with Sound Blaster Pro | ||||||||||||
| Speakers: | Built-in | ||||||||||||
| Screen size: | 15.4" | ||||||||||||
| Screen resolution: | 1280 x 800 | ||||||||||||
| Screen aspect ratio: | Widescreen | ||||||||||||
| Screen type: | Acer CrystalBrite TFT LCD | ||||||||||||
| Hard disk drive: | Up to 200GB | ||||||||||||
| CD-ROM/DVD/Optical drive: | 8x DVD-Super Multi double-layer drive [1] DVD/CD-RW combo drive [1] | ||||||||||||
| Pointing device: | Touchpad | ||||||||||||
| Webcam: | Acer Crystal Eye web camera [1] | ||||||||||||
| PCMCIA slots: | 1 x ExpressCard/54 | ||||||||||||
| Modem: | 56K ITU V.92 modem | ||||||||||||
| LAN: | 10/100Mb | ||||||||||||
| Wi-Fi: | 802.11b/g Acer InviLink | ||||||||||||
| External ports: | 1 x Audio Headphones/Speakers/Line-out 1 x Audio Mic-in 1 x S-Video/TV-out 1 x VGA 3 x USB 2.0 | ||||||||||||
| Dimensions: | 365.8mm x 274.3mm x 33mm/43.2mm (14.4" x 10.8" x 1.3"/1.7") | ||||||||||||
| Weight: | 6.17lb (with primary battery) | ||||||||||||
| Battery: | 6-cell Li-Ion battery (44.4W, 4000mAh) 2-hour battery life 2.5-hour rapid charge 3.5-hour in-use charge | ||||||||||||
| Operating System(s): | Windows Vista Home Basic Windows Vista Home Premium Windows Vista Starter Windows XP Home with SP2 Windows XP Professional with SP2 | ||||||||||||
| Included accessories: | 100V - 240V AC adapter |
Last updated: Mar 28, 2011


















































































